US Airlines: On-Time Performance
Data through July 2026 · Last updated October 18, 2026
14 airlines report flight-by-flight on-time data to the US Bureau of Transportation Statistics. Over the last 12 months Hawaiian Airlines had the best on-time arrival rate (81.8%) and JetBlue the lowest (72.3%).
Regional airlines such as SkyWest and Envoy are listed separately because BTS reports the airline that operates each flight, not the brand on the ticket.
On-time arrival rate by airline
Last 12 months.
Hawaiian Airlines81.8%
Delta Air Lines81.5%
Envoy Air80.9%
Alaska Airlines79.6%
United Airlines79.3%
SkyWest Airlines79.0%
Republic Airways78.7%
Southwest Airlines76.4%
American Airlines74.6%
PSA Airlines74.1%
Allegiant Air74.0%
Frontier Airlines73.1%
Spirit Airlines72.8%
JetBlue72.3%
All airlines
| Airline | On time | Cancelled | Avg delay when late | Flights |
|---|---|---|---|---|
| Hawaiian Airlineslast reported Dec 2025 | 81.8% | 0.7% | 56 min | 33,121 |
| Delta Air Lines | 81.5% | 1.7% | 71 min | 1,038,644 |
| Envoy AirFlies as American Eagle | 80.9% | 2.2% | 69 min | 317,726 |
| Alaska Airlines | 79.6% | 1.2% | 52 min | 301,435 |
| United Airlines | 79.3% | 1.0% | 71 min | 825,693 |
| SkyWest AirlinesFlies as United Express, Delta Connection, American Eagle and Alaska | 79.0% | 1.8% | 88 min | 854,130 |
| Republic AirwaysFlies as American Eagle, Delta Connection and United Express | 78.7% | 4.1% | 72 min | 363,168 |
| Southwest Airlines | 76.4% | 0.9% | 53 min | 1,389,951 |
| American Airlines | 74.6% | 2.2% | 85 min | 987,645 |
| PSA AirlinesFlies as American Eagle | 74.1% | 4.3% | 94 min | 242,215 |
| Allegiant Air | 74.0% | 0.7% | 88 min | 126,499 |
| Frontier Airlines | 73.1% | 1.9% | 83 min | 209,405 |
| Spirit Airlineslast reported May 2026 | 72.8% | 3.9% | 74 min | 117,136 |
| JetBlue | 72.3% | 3.1% | 75 min | 237,090 |
80%+ good 70–79.9% fair <70% poor